ElectraGuard Elite is resistant to most industrial chemicals. Test methods and environmental factors are an important consideration when evaluating ElectraGuard for use with specific chemicals and long term exposure, results may vary. Pretest to your specific needs prior to use.
ElectraGuard Elite Chemical Resistance (unsealed): Exposure time 30 minutes
| Sulfuric Acid (50%) |
No effect |
Trichloroethylene |
No effect |
| Sulfuric Acid (5%) | No effect |
Acetone, Slight softening | no color change |
| Nitric Acid (Conc.) |
Slight Attack |
Methyl Ethyl Ketone | Slight surface dulling |
| Nitric Acid (5%) | No effect |
Amyl Acetate, Ethyl Acetate | No effect |
| Hydrochloric Acid (5%) | Slight dulling |
Silver Nitrate (40%) | Slight brown stain |
| Acetic Acid (Conc.) | No effect |
Ethyl Ether | No effect |
| Acetic Acid (5%) | No effect |
Formaldehyde (40%) | No effect |
| Sodium Hydroxide (50%) | No effect |
Iodine, Yellow StainButyl Alcohol | No effect |
| Ammonium Hydroxide (28%) | No effect |
Phenol | Slight surface attack |
| Methyl Alcohol | No effect |
Benzene | No effect |
| Ethyl Alcohol | No effect |
Xylene | No effect |
| Cresol | Slight attack |
Carbon Tetrachloride | No effect |
| Gasoline, Mineral Oil, Vegetable Oil | No effect |
*30% hydrogen peroxide | No visible change |
| Chloroform | No effect |
*10:1 HF dip (~5% HF) | no visible change |
| |
*Developer 321 (contains TMAH) | No effect (* client testing) |
ElectraGuard Elite Chemical Resistance (unsealed): Exposure time 60 minutes under watch glass
| Antifreeze | No Effect |
| Benzyl Alcohol | No Effect |
| Dodecylbenzene Sulfonic Acid | No Effect |
| Formic Acid | No Effect |
| Isopropanol (IPA) | Slight Softening, No Color Change |
| Mineral Spirits | No Effect |
| Napthol Spirits | No Effect |
| Octyl Alcohol | No Effect |
| Oxalic Acid | Slight Dulling |
| Phosphoric Acid Technical Grade 75% | Very Slight Softening |
| Sodium Hypochlorite 15% (Bleach) | Very Slight Softening, Slight Dulling |
| Stearic Acid | No Effect |
| Sulfuric Acid 90% | No Effect |
| Tetrahydrofurfuryl Alcohol | No Effect |
| Toluene | No Effect |
ElectraThane and ElectraGlaze (ElectraGuard System Sealers) Chemical Resistance
| Benzyl Alcohol | No Effect |
| Isopropanol (IPA) | Dulling of film |
| Mineral Spirits | No Effect |
| Napthol Spirits | No Effect |
| Octyl Alcohol | No Effect |
| Phosphoric Acid Technical Grade 75% | Slight dulling of film |
| Tetrahydrofurfuryl Alcohol | No Effect |
| Toluene | No Effect |